live.com statistic
live.com
Here you can find a detailed statistic of live.com. It has the total number of 1,028,015 reactions on Facebook and 0 page(-s) indexed in the Mojeek search engine. The website is reachable via the 204.79.197.212 ip address. The last update was at 2026-07-10.
Share the statistic! ↓
Antivirus Statistic
Google |
|
Norton |
|
ESET |
|
Facebook Statistic | Share count | 812,937 |
| Comment count | 90,935 |
| Comment plugin count | 0 |
| Reaction count | 124,143 |
| Total | 1,028,015 |
Search Engine Statistic
Mojeek |
0 |
Social Statistic
Pins |
1,218,268 |
Similarweb | Global Rank | 26 |
Local Rank
|
26 |
| Number of visitors per day | 44,483,223 |
| Average page views per visit | 6.87 |
| Visit time (in seconds) | 368 |
URIRANK | Global Rank | 19 |
Local Rank
|
15 |
Informer | Global Rank | 74 |
| Number of visitors per day | 29,700,000 |
Location Statistic | IP Address | 204.79.197.212 |
| Country |
Canada
|
| Region | Quebec |
| City | Montreal |
| Latitude | 45.5019 |
| Longitude | -73.5674 |
Domain Name: LIVE.COM
Registry Domain ID: 2344732_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.corporatedomains.com
Registrar URL: http://cscdbs.com
Updated Date: 2026-05-01T17:45:41Z
Creation Date: 1994-12-28T05:00:00Z
Registry Expiry Date: 2026-12-27T05:00:00Z
Registrar: CSC Corporate Domains, Inc.
Registrar IANA ID: 299
Registrar Abuse Contact Email: domainabuse@cscglobal.com
Registrar Abuse Contact Phone: 8887802723
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited
Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited
Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited
Name Server: NS1-37.AZURE-DNS.COM
Name Server: NS2-37.AZURE-DNS.NET
Name Server: NS3-37.AZURE-DNS.ORG
Name Server: NS4-37.AZURE-DNS.INFO
DNSSEC: signedDelegation
DNSSEC DS Data: 28654 13 2 71026DFAAF7A081B63B3FB165799032754CB8F20E93563728A4F8FE6DDEEF09E
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2026-07-10T19:43:09Z <<<
For more information on Whois status codes, please visit https://icann.org/epp
NOTICE: The expiration date displayed in this record is the date the
registrar's sponsorship of the domain name registration in the registry is
currently set to expire. This date does not necessarily reflect the expiration
date of the domain name registrant's agreement with the sponsoring
registrar. Users may consult the sponsoring registrar's Whois database to
view the registrar's reported date of expiration for this registration.
TERMS OF USE: You are not authorized to access or query our Whois
database through the use of electronic processes that are high-volume and
automated except as reasonably necessary to register domain names or
modify existing registrations; the Data in VeriSign Global Registry
Services' ("VeriSign") Whois database is provided by VeriSign for
information purposes only, and to assist persons in obtaining information
about or related to a domain name registration record. VeriSign does not
guarantee its accuracy. By submitting a Whois query, you agree to abide
by the following terms of use: You agree that you may use this Data only
for lawful purposes and that under no circumstances will you use this Data
to: (1) allow, enable, or otherwise support the transmission of mass
unsolicited, commercial advertising or solicitations via e-mail, telephone,
or facsimile; or (2) enable high volume, automated, electronic processes
that apply to VeriSign (or its computer systems). The compilation,
repackaging, dissemination or other use of this Data is expressly
prohibited without the prior written consent of VeriSign. You agree not to
use electronic processes that are automated and high-volume to access or
query the Whois database except as reasonably necessary to register
domain names or modify existing registrations. VeriSign reserves the right
to restrict your access to the Whois database in its sole discretion to ensure
operational stability. VeriSign may restrict or terminate your access to the
Whois database for failure to abide by these terms of use. VeriSign
reserves the right to modify these terms at any time.
The Registry database contains ONLY .COM, .NET, .EDU domains and
Registrars.
Registry Domain ID: 2344732_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.corporatedomains.com
Registrar URL: http://cscdbs.com
Updated Date: 2026-05-01T17:45:41Z
Creation Date: 1994-12-28T05:00:00Z
Registry Expiry Date: 2026-12-27T05:00:00Z
Registrar: CSC Corporate Domains, Inc.
Registrar IANA ID: 299
Registrar Abuse Contact Email: domainabuse@cscglobal.com
Registrar Abuse Contact Phone: 8887802723
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited
Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited
Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited
Name Server: NS1-37.AZURE-DNS.COM
Name Server: NS2-37.AZURE-DNS.NET
Name Server: NS3-37.AZURE-DNS.ORG
Name Server: NS4-37.AZURE-DNS.INFO
DNSSEC: signedDelegation
DNSSEC DS Data: 28654 13 2 71026DFAAF7A081B63B3FB165799032754CB8F20E93563728A4F8FE6DDEEF09E
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2026-07-10T19:43:09Z <<<
For more information on Whois status codes, please visit https://icann.org/epp
NOTICE: The expiration date displayed in this record is the date the
registrar's sponsorship of the domain name registration in the registry is
currently set to expire. This date does not necessarily reflect the expiration
date of the domain name registrant's agreement with the sponsoring
registrar. Users may consult the sponsoring registrar's Whois database to
view the registrar's reported date of expiration for this registration.
TERMS OF USE: You are not authorized to access or query our Whois
database through the use of electronic processes that are high-volume and
automated except as reasonably necessary to register domain names or
modify existing registrations; the Data in VeriSign Global Registry
Services' ("VeriSign") Whois database is provided by VeriSign for
information purposes only, and to assist persons in obtaining information
about or related to a domain name registration record. VeriSign does not
guarantee its accuracy. By submitting a Whois query, you agree to abide
by the following terms of use: You agree that you may use this Data only
for lawful purposes and that under no circumstances will you use this Data
to: (1) allow, enable, or otherwise support the transmission of mass
unsolicited, commercial advertising or solicitations via e-mail, telephone,
or facsimile; or (2) enable high volume, automated, electronic processes
that apply to VeriSign (or its computer systems). The compilation,
repackaging, dissemination or other use of this Data is expressly
prohibited without the prior written consent of VeriSign. You agree not to
use electronic processes that are automated and high-volume to access or
query the Whois database except as reasonably necessary to register
domain names or modify existing registrations. VeriSign reserves the right
to restrict your access to the Whois database in its sole discretion to ensure
operational stability. VeriSign may restrict or terminate your access to the
Whois database for failure to abide by these terms of use. VeriSign
reserves the right to modify these terms at any time.
The Registry database contains ONLY .COM, .NET, .EDU domains and
Registrars.
Record type HINFO
| Name | Value |
|---|---|
| host | live.com.stormhoster.com |
| class | IN |
| ttl | 3600 |
| type | HINFO |
| cpu | RFC8482 |
| os |
| Name | Value |
|---|---|
| :status | HTTP/2 200 |
| Alt-Svc | h3=":443";ma=2592000,h3-29=":443";ma=2592000 |
| Cache-Control | no-cache |
| Content-Encoding | gzip |
| Content-Security-Policy | default-src *.res.office365.com *.fluidpreview.office.net *.cdn.office.net *.df.onecdn.static.microsoft *.public.onecdn.static.microsoft swx.cdn.skype.com 'self'; script-src 'nonce-53nUa6nUo2UzSGuXvFgUwQ==' *.res.office365.com *.fluidpreview.office.net shellprod.msocdn.com amcdn.msauth.net amcdn.msftauth.net *.skype.com *.skypeassets.com *.delve.office.com *.cdn.office.net *.df.onecdn.static.microsoft *.public.onecdn.static.microsoft static.teams.microsoft.com teams.microsoft.com cdn.forms.office.net content.lifecycle.office.net blob: 'report-sample' 'self' 'wasm-unsafe-eval' acdn.adnxs.com cdn.adnxs.com; style-src *.res.office365.com *.fluidpreview.office.net *.cdn.office.net *.df.onecdn.static.microsoft *.public.onecdn.static.microsoft shellprod.msocdn.com *.skype.com 'self' 'report-sample' 'unsafe-inline' *.engage.cloud.microsoft; img-src * data: blob: filesystem: cid:; connect-src blob: data: *.res.office365.com *.fluidpreview.office.net *.cdn.office.net *.df.onecdn.static.microsoft *.public.onecdn.static.microsoft *.services.web.outlook.com login.live.com login.microsoftonline.com spoprod-a.akamaihd.net shellprod.msocdn.com *.bing.com *.office.net *.office.com *.office365.com *.officeapps.live.com *.skype.com *.skypeassets.com *.onedrive.com onedrive.cloud.microsoft my.microsoftpersonalcontent.com browser.pipe.aria.microsoft.com *.gateway.messenger.live.com dev.virtualearth.net *.trouter.skype.com *.trouter.io wss://*.trouter.skype.com wss://*.trouter.skype.com:443 wss://*.trouter.io:443 media.licdn.com *.facebook.com onerm.olsvc.com *.qas.binginternal.com *.qas.bing.net wss://*.qas.bing.net:443 wss://*.platform.bing.com wss://*.botframework.com:443 wss://augloop.office.com wss://*.augloop.office.com outlook.live.com graph.microsoft.com *.graph.microsoft.com *.office.microsoft.com api.box.com api.dropboxapi.com *.users.storage.live.com www.onenote.com *.storage.msn.com wss://*.pushd.svc.ms wss://*.pushs.svc.ms wss://*.pushb.svc.ms wss://*.pushp.svc.ms wss://*.svc.ms pptservicescast.officeapps.live.com *.sharepoint-df.com *.sharepoint.com wss://*.delve.office.com:443 wss://*.loki.delve.office.com:443 wss://*.loki.delve.office.com *.delve.office.com *.loki.delve.office.com web.vortex.data.microsoft.com *.events.data.microsoft.com *.online.lync.com *.infra.lync.com wss://*.cortana.ai *.cortana.ai fs.microsoft.com newspro.microsoft.com api.aadrm.com config.edge.skype.com content.lifecycle.office.net *.cp.microsoft.com *.mp.microsoft.com *.m365.microsoft.com *.payments.microsoft.com *.account.microsoft.com checkout.office.com smbpurchase.omex.office.net commerceapi.office.net commercemgmt.m365.microsoft.com checkout.microsoft365.com officeclient.microsoft.com editor.svc.cloud.microsoft 'self' attachment.outlook.live.net *.adnxs.com api.taboola.com api.msn.com ris.api.iris.microsoft.com srtb.msn.com *.engage.cloud.microsoft wss://augloop-gcc.office.com wss://*.augloop-gcc.office.com wss://augloop.svc.cloud.microsoft wss://*.augloop.svc.cloud.microsoft aesir.office.com *.oscs.protection.outlook.com *.safelinks.protection.outlook.com safelinks.protection.outlook.com arc.msn.com arc-emea.msn.com fd.api.iris.microsoft.com *.dynamics.com *.mos.microsoft.com ris.api.iris.microsoft.com eudb.ris.api.iris.microsoft.com services.bingapis.com prod-autodetect.outlookmobile.com prod.autodetect.outlook.cloud.microsoft *.googleapis.com admin.microsoft.com *.bpa.microsoft.com teams.cloud.microsoft api.tenor.com attachment.outlook.live.net *.msedge.net app.whiteboard.microsoft.com whiteboard.office.com whiteboard.cloud.microsoft outlook.cloud.microsoft identity.osi.office.net wss://substrate.office.com *.adnxs.com wss://*.trouter.teams.microsoft.com api.flow.microsoft.com *.sharepoint.de proxy.uet.s.microsoft.com rtb.linkedin.com bat.bing.net 3pidentity.svc.cloud.microsoft; base-uri browser.pipe.aria.microsoft.com 'self'; form-action *.officeapps.live.com *.sharepoint-df.com *.sharepoint.com *.odwebp.svc.ms login.microsoftonline.com m365copilotapp.svc.cloud.microsoft login.live.com *.sharepoint.de login.live.com; object-src *.office.net 'self' blob: attachment.outlook.live.net attachments.office.net attachments.outlook.usercontent.microsoft attachment.outlook.live.net; frame-ancestors 'self' teams.microsoft.com; font-src data: *.res.office365.com *.fluidpreview.office.net *.cdn.office.net *.df.onecdn.static.microsoft *.public.onecdn.static.microsoft spoprod-a.akamaihd.net *.skype.com ms-appx-web: sharepointonline.com *.sharepointonline.com *.delve.office.com fs.microsoft.com static2.sharepointonline.com 'self' *.engage.cloud.microsoft; media-src blob: data: *.res.office365.com *.cdn.office.net *.df.onecdn.static.microsoft *.public.onecdn.static.microsoft *.sharepoint-df.com *.skype.com *.office.net *.office365.net *.office365-net.us *.office.com 'self' attachment.outlook.live.net *.adnxs.com *.engage.cloud.microsoft attachments.office.net attachments.outlook.usercontent.microsoft attachment.outlook.live.net *.sharepoint.com *.sharepoint.de; frame-src * data: mailto: blob:; manifest-src 'self'; worker-src 'self' blob: *.office.com; child-src 'self' blob: *.office.com; require-trusted-types-for 'script'; trusted-types owaTrustedTypesPolicy owa#webpack cdn-url#oneshell safe-xml#oneshell workerScriptTrustedTypesPolicy augloopTrustedTypesPolicy 1DSScriptURL dompurify adaptivecards#deprecatedExportedFunctionPolicy highcharts owaAdsTrustedTypesPolicy @msteams/embed-client @fluidx/loop workerPolicy MeControlScriptURL adaptivecards#markdownPassthroughPolicy fast-html adaptivecards#restoreContentsPolicy @1js/midgard-trusted-types @1js/lpc-common-web#webpack @centro/hvc-loader html2canvas osfRuntimeScriptPolicy yammer-outlook-trusted-types-policy#webpack @azure/ms-rest-js#xml.browser react-virtualized-auto-sizer lit-html officebrowserfeedback#domUtils troubleshootPolicy consolePolicy ori_importmap TrustedTypePolicyFactory workerScriptPolicy iFrameDocumentTrustedTypesPolicy nativePdfPreviewTrustedTypesPolicy workerLoaderTrustedTypesPolicy @1js/search-converged-hostapp-owa-bundle#webpack suiteuxShellTrustedTypesPolicy @azure/core-xml#xml.browser @1js/midgard-bootstrapper#webpack trustedInnerHTMLPolicy domUtilsTrustedTypePolicy dangerouslySetInnerHTMLPolicy overlayScrollbarsTrustedTypesPolicy @msteams/services-io-browser-web-client-update#register-service-worker @fluidx/loop#loop-page-container @fluidx/loop#odsp-driver @fluidx/loop#office-fluid-container @fluidx/loop#sourceless-iframe webpack-dev-server#overlay placesMapWorkerPolicy @fluidx/loop-app-worker-template ori-worker-policy default owaLoopTrustedTypesPolicy owaTeamsClientTrustedTypesPolicy owaMeControlTrustedTypesPolicy ast-policy domPurifyHTML emptyStringPolicyHTML nativeSanitizerTrustedTypesPolicy @fluidx/loop#generic-cdn-codeloader-bundle 'allow-duplicates'; report-uri https://cspv2.core.microsoft/report/ec96f066-bd3b-47e3-82c7-01af626dd71a/OutlookWeb-Mail-PROD; upgrade-insecure-requests; |
| Content-Type | text/html |
| Cross-Origin-Opener-Policy | same-origin-allow-popups |
| Date | Fri, 10 Jul 2026 19:43:20 GMT |
| Document-Policy | include-js-call-stacks-in-crash-reports |
| Expires | -1 |
| Link | <https://res.public.onecdn.static.microsoft/>; rel="preconnect" |
| Ms-Cv | BCEp7K3rsjc+oyMpxdADIQ.1 |
| Nel | {"report_to":"NelOfficeUpload1","max_age":7200,"include_subdomains":true,"failure_fraction":0.01,"success_fraction":0.0001} |
| Origin-Trial | Apss6avQMrDIaTfgtZghJaQJ5VC/PhuSEosafJ3+aDW1VPwBTFN43bgy2UNZLHt2hChKB1jWn+sAk2g6a9Svaw0AAABteyJvcmlnaW4iOiJodHRwczovL2xpdmUuY29tOjQ0MyIsImZlYXR1cmUiOiJMb25nQW5pbWF0aW9uRnJhbWVUaW1pbmciLCJleHBpcnkiOjE3MTY5NDA3OTksImlzU3ViZG9tYWluIjp0cnVlfQ== |
| Pragma | no-cache |
| Referrer-Policy | strict-origin |
| Report-To | {"group":"NelOfficeUpload1","max_age":7200,"endpoints":[{"url":"https://exo.nel.measure.office.net/api/report?TenantId=&FrontEnd=Cafe&DestinationEndpoint=PHX&RemoteIP=38.84.24.0&Environment=MT&HttpStatusFrom=BE&ServiceName=Default.mail&MiraPartnerName="}],"include_subdomains":true} |
| Request-Id | ec292104-ebad-37b2-3ea3-2329c5d00321 |
| Server | Microsoft-HTTPAPI/2.0 |
| Set-Cookie | ClientId=; expires=Thu, 01 Jan 1970 00:00:00 GMT; path=/ |
| Set-Cookie | ClientId=8A1F206001724569855DBFFC73E77AC9; expires=Sat, 10 Jul 2027 19:43:21 GMT; path=/; secure; samesite=none |
| Strict-Transport-Security | max-age=31536000; includeSubDomains |
| Vary | Accept-Encoding |
| X-App-Name | |
| X-Backendhttpstatus | 200 |
| X-Besku | UNKNOWN |
| X-Calculatedbetarget | PH8PR07MB9656.NAMPRD07.PROD.OUTLOOK.COM |
| X-Client-Version | 20260703008.05 |
| X-Clique | CLNAMPRD07PHX01 |
| X-Content-Type-Options | nosniff |
| X-Feserver | PH0PR07CA0038 |
| X-Firsthopcafeefz | PHX |
| X-Nanoproxy | 1 |
| X-Proxy-Backendserverstatus | 200 |
| X-Proxy-Routingcorrectness | 1 |
| X-Web-Server-Version | 26.6.29.2 |
Google
Norton
ESET
Mojeek
Pins
WHOIS